![]() ![]() |
||
| Location | (Main Office)1-15-1 Shiroyama, Odawara City, Kanagawa Prefecture |
|
| Operating Area | Between Odawara and Gora (9 train stations and 3 signal stations) | |
| Issuance of License | April 23, 1915 | |
| Commencement of Operations |
October 1, 1888: Kozu <=> Odawara <=> Yumoto (Odawara Horse-Drawn Railway) June 1, 1919: Hakone-Yumoto <=> Gora |
|
| Operations Ceased (Wartime) |
February 1, 1944 – June 30, 1950 | |
| Recommencement of Operations | July 1, 1950 | |
| Length of Operating Lines | 15.0km | |
| Operating Speed | 3.2 m/s | |
| Capacity | 251 passengers (per train) | |
| Operation / Control System | Automatic Operation, Thyristor Leonard System | |
| Manufacture | Hoisting equipment - Von Roll Holding AG (Switzerland) Train cars (2 train sets) – Gangloff Switzerland Control systems – Meidensha Corporation Wireless systems – Yawata Electric Industrial Co., Ltd. |
|
| Elevation at Odawara Station | 26m | |
| Elevation at Gora Station | 553m | |
| Difference in Elevation | 527m | |
| Horizontal Length | 1229m | |
| Diagonal Extension | 1247m | |
| Maximum Grade | 4 degrees 34 minutes (80%) | |
| Minimal Grade | 7 degrees 7 minutes (126%) | |
| Maximum Curve Radius | 30m | |
| Type of Rail | JIS 3kg, 50kg N Rail | |
| Gauge | Between Odawara and Hakone-Yumoto: 1,067mm Between Iriuda and Hakone-Yumoto: 1,067mm and 1,435mm (dual gauge) Between Hakone-Yumoto and Gora: 1,435mm |
|
| Types of Railroad Ties | Wooden, Plastic, PC (concrete) | |
| Railroad Ballast | Crushed stone | |
| Leading Block | 176 Sets (Diameter: 213mm) | |
| Track Cable (wire rope) | ||
| Type | Stranded rope deformed wire | |
| Diameter | 35.5mm | |
| Guaranteed Breaking Force | 80.8ton | |
| Construction | T6×S(1+9+9) | |
| Length | 1340m | |
| Manufacture | Tokyo Rope Mfg. Co., Ltd. | |
| Electric Train Line (overhead wires) | ||
| Support | Single-catenary | |
| Number of Strands | 1 | |
| Type | Hard-drawn grooved wire 85mm² | |
| Electricity | 200V AC | |

![]() |
![]() |
![]() |
![]() |
![]() |

![]() |
|










